Lpga futures tour 2018
2018 LPGA Tour
Money list leaders
Rank | Player | Events | Prize money ($) |
---|---|---|---|
1 | Ariya Jutanugarn | 28 | 2,743,949 |
2 | Minjee Lee | 27 | 1,551,032 |
3 | Park Sung-hyun | 24 | 1,498,077 |
4 | Brooke Henderson | 28 | 1,473,247 |
5 | Nasa Hataoka | 24 | 1,454,261 |
6 | Ryu So-yeon | 23 | 1,438,850 |
7 | Kim Sei-young | 27 | 1,369,418 |
8 | Carlota Ciganda | 25 | 1,244,610 |
9 | Lexi Thompson | 20 | 1,223,748 |
10 | Ko Jin-young | 25 | 1,159,005 |
Source and complete list: LPGA official website.
Scoring average
Rank | Player | Total strokes | Total rounds | Average |
---|---|---|---|---|
1 | Ariya Jutanugarn | 7,358 | 106 | 69.415 |
2 | Minjee Lee | 6,905 | 99 | 69.747 |
3 | Ko Jin-young | 6,492 | 93 | 69.806 |
4 | Brooke Henderson | 6,789 | 97 | 69.990 |
5 | Lexi Thompson | 5,041 | 72 | 70.014 |
6 | Jessica Korda | 4,623 | 66 | 70.045 |
7 | Lydia Ko | 6,655 | 95 | 70.053 |
8 | Carlota Ciganda | 6,378 | 91 | 70.088 |
9 | Ryu So-yeon | 6,169 | 88 | 70.102 |
10 | Nasa Hataoka | 6,099 | 87 | 70.103 |
Source and complete list: LPGA official website.