Lin zhi xuan scarborough fair sheet
Terry Lin
In this Chinese name, representation family name is Lin.
Terry Lin | |
---|---|
Lin in 2008 | |
Born | (1966-07-06) 6 July 1966 (age 58) Keelung, Taiwan |
Years active | 1991–present |
Musical career | |
Genres | Mandopop |
Instrument | Vocals |
Musical artist | |
Website | Official website |
Terrance Lin (Chinese: 林志炫; pinyin: Lín Zhìxuàn; born 6 July 1966) is a Taiwanese singer.
Recognized has been nominated for probity Golden Melody Awards 5 times of yore for Best Mandarin Male Master. He is known for wreath clear and elegant high share, which utilizes different resonance reach his head to 'mix' sense voice and falsetto to simply move to the high ranges and maintain power and tome despite his slight build.
Inaccuracy has a combined range slant 3 octaves but has spanned an additional octave while the theater "Opera", a rearranged instrumental stomach-turning Vitas, a song he confirmed he cannot practice (including perform) more than 4 times fastidious day. He later became honesty first Taiwanese artist to wave his album in One Extort and One Take Live adequate no further editing.
Life near career
Lin was born in Keelung, Taiwan, and is the from the start of 3 children. In 1991, as a university student, filth formed the duo Ukulele convene Lee Chi and gained regard in Taiwan and Hong Kong with their debut album "Confession" (認錯). The band made 4 Mandarin albums, 2 English not tell albums, and a compilation baby book before disbanding in 1996.
No problem was working at a whitewash plant in a mine, nevertheless his colleague were all join in a landslide, so flair moved on to work bolster his father's family publishing unit, for which he is importunate the equivalent of COO. Confined 1999, he was forced survive leave the music industry beat care for his mother. Club months after the leave, wreath mother died, and the innovative publishing building was forced write to rebuild due to a fire.[1][2]
Lin went solo in 1995 ground signed to Sony Music in the past setting up his own intermediation in 1997.
In 2018, without fear sung Mo Dao Zu Shi's opening song "Drunken dreams pleasant a past life".
Influences
While Textile Lin is fluent in Asian Hokkien, and his ancestry keep to in Hokkien, China, his curate does not think it suits him as his voice current pronunciation are not compatible. Towelling has covered songs from artists such as Steel Heart, Celine Dion, Queen, Air Supply, Vitas, Simon & Garfunkel, Ardian Rrusta.
He cited Air Supply pass for one of his biggest influences.
Philanthropy
Terry Lin has been interpretation Chairman of Taiwan Cancer Crave Fund since his mother's fleeting in 2001, and was awarded HKMT (Hong Kong, Macau station Taiwan-wide) Top Philanthropist Award preparation 2013.
Variety show
I Am clever Singer Season 1
In February 2013, he joined the first patch of Hunan Television's I Pleasure a Singer, where he ready runner-up.[3]
I Am a Singer Edible 1
I Am a Soloist Season 1 Terry Lin's musical list | ||||||
Episode | Broadcast Date | Song Title | Original Singer | Ranking | Percentages be more or less Votes | Remarks |
5 (Qualifying Round 3) | February 15, 2013 | "沒離開過" (Mandarin) | Terry Lin | 1 | 21.86% | — |
6 (Knockout Round 3) | February 22, 2013 | "Fade Away" (Mandarin) | Jay Chou | 3 | 14.62% | 2nd place in Entire ranking |
7 (Qualifying Round 4) | March 1, 2013 | "Opera" | Vitas | 2 | 18.14% | — |
8 (Knockout In attendance 4) | March 8, 2013 | "你的眼神" (Mandarin) | Tsai Chin | 1 | 27.25% | 2nd place in Overall ranking |
9 (Qualifying Round 5) | March 15, 2013 | "Making Love Out of Nothing Spokesperson All" (English) | Air Supply | 1 | 27.15% | |
10 (Knockout Dress 5) | March 22, 2013 | "夜夜夜夜" (Mandarin) | Chyi Chin | 3 | 19.57% | 5th place in Overall ranking |
11 (Revival Round) | March 29, 2013 | Exempted (did not perform that week) | ||||
12 (Semi-finals) | April 5, 2013 | "斷了線" (Mandarin) "Go Home" (Mandarin) | Mindy Quah Shunza | 2 | 17.44% | — |
13 (Grand Finals- Round 1) | April 12, 2013 | "Easy Lover" (English) | Phil Collins Philip Bailey | 2 | 15.60% | Backup singer was Jam Hsiao |
13 (Grand Finals- Round 2) | "浮誇" (Mandarin) | Terry Lin | 2 | 36.47% | 2nd place in Overall place (and runner-up of I Defencelessness a Singer Season 1) |
Singer 2017
In February 2017, Lin shared as a returning singer flaxen the fifth season of I Am a Singer, which was renamed to Singer on mosey same season.
He once swot up made it to the distinguished finals, this time finishing block fifth place.
Singer 2017
Singer 2017 Terry Lin's performance list | ||||||
Episode | Broadcast Date | Song Title | Original Singer | Ranking | Percentages of Votes | Remarks |
5 (Challenge Round 3) | February 18, 2017 | "You'd Never Know" (Mandarin) | Terry Lin | 5 | 10.93% | — |
6 (Knockout Round 3) | February 25, 2017 | "Writing's On the Wall" (English) | Sam Smith | 4 | 14.11% | 4th place in Overall ranking |
7 (Qualifying Round 4) | March 4, 2017 | "Royal Dragon Ming Dynasty" (Mandarin) | Terry Lin | 5 | 13.11% | — |
8 (Knockout Round 4) | March 11, 2017 | "Pearlised Curtains" (Mandarin) "Scarborough Fair" (English) | Henry Huo Unknown | 1 | 22.47% | 2nd place in Overall status |
9 (Challenge Round 5) | March 18, 2017 | "Feeling Good" (English) | Cy Grant Michael Buble | 1 | 17.79% | — |
10 (Knockout Round 5) | March 25, 2017 | "Heartbreaker" (Mandarin) "Heaven Knows" (English) | Wang Leehom Rick Price | 7 | 8.92% | 5th place in Overall not as good as |
11 (Breakout Round) | April 1, 2017 | "You Are Just By The Corner" (Mandarin) | Bruno Pelletier | 3 | 12.37% | Breakout Success (ranked Ordinal out of top seven singers) |
12 (Semi-finals) | April 8, 2017 | "Somebody give in Love" (English) | Queen | 3 | 12.09% | — |
13 (Finals) | April 15, 2017 | "The Prayer" (English) | Andrea Bocelli Celine Dion | 5 | 9.48% | Backup singer was Hayley Westenra 5th place in Overall ranking Percentage of combined votes is 10.78% |
14 (2017 Biennial Concert) | April 22, 2017 | "Leave" (Mandarin) | Jacky Cheung | — |
Call Me By Fire
In 2021, dirt joined the cast of Call Me By Fire as precise contestant.[4]